Our outdoor LED display covers an area of about several hundred square meters. It is able to work in strong light with a high brightness. This LED display is also windproof, rainproof and waterproof. It can be divided into two series which are outdoor full color display real pixel and outdoor full color display virtual pixel. Except PH16SMD, our outdoor LED display mainly adopts DIP technology.
Features
High flexibility
After studying various outdoor circumstances, our company has achieved to design and improve both the flexibility and reliability of out products in severe environment.
Rich colors
3 color (RGB) LED display for outdoor use. 16777216 types of colors formed by 256-level gradation of red, green and blue make the electronic displays show rich colors, high saturation, and high resolution, and also enable them to show high -frequency dynamic images.
High brightness
Our LEDs feature with super-high brightness, so that you can see them clearly from a long distance even in strong light.
Good effect
Outdoor LED displays adopt nonlinear calibration technology to show clear and stereoscopic images.
High reliability
The products adopt the distributed scanning technology and the modular design technology to offerhigher reliability and stability.
Diversified display modes
The products support several display modes.
Application
LEDs are used outdoor as lighting for plazas, playgrounds, live shows, out wall of buildings, signboards, business streets, airports, bus stops, etc.
Modes
PH10, PH12, PH14, PH16, PH18, PH20, PH22, PH25, PH31.25
Parameters
| Name | Ph16 smd Module | ||||
| ph 16 smd outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | Parameter |
| Pixel pitch | mm | 16 | Brightness | Cd/m^2 | >=5000 |
| Pixel density | Dots/m^2 | 3906 | Viewing angle(h/v) | Deg. | 140/120 |
| Pixel configuration | 1R1PG1B | Best viewing distance | m | 16-200 | |
| LED standard | 3in1(5050) | Protection level | Ip | 65 | |
| LED parameter | R:入d(620-628nm)IV:(550-770mcd) | Module size | mm | 256*128 | |
| G:入d(518-526nm)IV:(1150-1610mcd) | Module resolution | dot | 16*8=128 | ||
| B:入d(464-472nm)IV:(270-380mcd) | Module quantity/cabinet | entries | 24 | ||
| Power consumption | W/m^2 | Max:900 average:350 | Cabinet size | mm | 1024*768 |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | 64*48 | |
| Name | Ph16 Module | ||||
| ph 16 outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | Parameter |
| Pixel pitch | mm | 16 | Brightness | Cd/m^2 | >=7000 |
| Pixel density | Dots/m^2 | 3906 | Viewing angle(h/v) | Deg. | 110/45 |
| Pixel configuration | 2R1PG1B | Best viewing distance | m | 16-130 | |
| LED standard | Dip546 | Protection level | Ip | 65 | |
| LED parameter | R:入d(620-630nm)IV:(400-500mcd) | Module size | mm | 256*128 | |
| G:入d(520-525nm)IV:(1600-2100mcd) | Module resolution | dot | 16*8=128 | ||
| B:入d(465-470nm)IV:(300-400mcd) | Module quantity/cabinet | entries | 24 | ||
| Power consumption | W/m^2 | Max:900 average:350 | Cabinet size | mm | 1024*768 |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | 64*48 | |
| Name | Ph20 Module | ||||
| ph 20 outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | Parameter |
| Pixel pitch | mm | 20 | Brightness | Cd/m^2 | >=6000 |
| Pixel density | Dots/m^2 | 2500 | Viewing angle(h/v) | Deg. | 110/45 |
| Pixel configuration | 2R1PG1B | Best viewing distance | m | 20-160 | |
| LED standard | Dip546 | Protection level | Ip | 65 | |
| LED parameter | R:入d(620-630nm)IV:(400-500mcd) | Module size | mm | 320*160 | |
| G:入d(520-525nm)IV:(1600-2100mcd) | Module resolution | dot | 16*8=128 | ||
| B:入d(465-470nm)IV:(300-400mcd) | Module quantity/cabinet | entries | 24 | ||
| Power consumption | W/m^2 | Max:650 average:210 | Cabinet size | mm | 1280*960 |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | 64*48 | |
| Name | Ph25 Module | ||||
| ph 25 outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | Parameter |
| Pixel pitch | mm | 25 | Brightness | Cd/m^2 | >=5000 |
| Pixel density | Dots/m^2 | 1600 | Viewing angle(h/v) | Deg. | 110/45 |
| Pixel configuration | 2R1PG1B | Best viewing distance | m | 25-200 | |
| LED standard | Dip546 | Protection level | Ip | 65 | |
| LED parameter | R:入d(620-630nm)IV:(400-500mcd) | Module size | mm | 200*200 | |
| G:入d(520-525nm)IV:(1600-2100mcd) | Module resolution | dot | 8*8=64 | ||
| B:入d(465-470nm)IV:(300-400mcd) | Module quantity/cabinet | entries | 36 | ||
| Power consumption | W/m^2 | Max:300 average:100 | Cabinet size | mm | 1200*1200 |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | 48*48 | |
| Name | Ph37.5 Module | ||||
| ph37.5 outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | Parameter |
| Pixel pitch | mm | 37.5 | Brightness | Cd/m^2 | >=3700 |
| Pixel density | Dots/m^2 | 711 | Viewing angle(h/v) | Deg. | 110/45 |
| Pixel configuration | 2R1PG1B | Best viewing distance | m | 35-200 | |
| LED standard | Dip546 | Protection level | Ip | 65 | |
| LED parameter | R:入d(620-630nm)IV:(400-500mcd) | Module size | mm | 300*300 | |
| G:入d(520-525nm)IV:(1600-2100mcd) | Module resolution | dot | 8*8=64 | ||
| B:入d(465-470nm)IV:(300-400mcd) | Module quantity/cabinet | entries | 9 | ||
| Power consumption | W/m^2 | Max:250 average:90 | Cabinet size | mm | 24*24 |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | 16*16 | |



