Features of Super Thin LED Display
The thickness of the cabinet is only 10mm.
The cabinet is very light, only 8kg/pc
The cabinet is hanging cabinet, and there are fast-locks on top of the cabinet.
Our Super Thin LED Display is very easy to move and install the cabinets, and it is very convenient for indoor rental use.
| Parameters of Cabinet | ||
| No. | Item | Parameters |
| 1 | Cabinet Size(Mm) | 512*512*46 |
| 2 | Module Quantity(Entries) | 1*4=4 |
| 3 | Resolution/Cabinet(Dot) | 64*64 |
| 4 | Installation Method | stowing / hoisting |
| 5 | Material | Aluminum |
| 6 | Power(w) | Max:300 Average:240 |
| 7 | Weight(kg) | 8KG |
| 8 | Weight(kg/㎡) | 31KG |
| 9 | Protection Level(Ip) | IP48(frontage) |
| Parameters of Module | ||
| No. | Item | Parameters |
| 1 | Product No. | D-PT8 |
| 2 | Pixel Pitch(mm) | 8 |
| 3 | Pixel Density(Dot/㎡) | 15625 |
| 4 | Pixel configuration | 1R1G1B |
| 5 | LED Type | 3in1(3528) |
| 6 | LED Configuration | (R): λd(620-625nm) IV:(150-200mcd) |
| (G): λd(520-525nm) IV:(260-330mcd) | ||
| (B): λd(465-470nm) IV:(55-65mcd) | ||
| 7 | Viewing Angle | H:145°;V:145°(50%brightness) |
| 8 | LOS | 8M |
| 9 | Brightness(CD/㎡) | ≥1500 |
| 10 | Color Temperature | 6500-9500K |
| 11 | Chromaticity Coordinate | X:0.29;Y;0.29 |
| 12 | Drive Mode | Static |
| 13 | Module Size(mm) | 509.3*125.3 |
| 14 | Module Resolution(Dot) | 64*16=1024 |
| 15 | Weight(g) | 205 |
| 16 | Power(W) | 20W |



