
Features
Special designed hanging beam makes the gap adjustable.
Rental LED display features with quick installation and easy operation for its special designed structure.
Our hanging LED display is suitable for rental market
Our Rental LED display PH7.62R is recommended for indoor application.
Our Rental LED display PH16R is recommended for outdoor application.
Parameters of PH7.62R
| Pitch | 6mm | 7.62mm |
| Brightness | 1500nits | 1000nits |
| Dimension | 960(H)X768(W)X120(L)mm | 976(H)X976(W)X135(L)mm |
| Pixel Composition | 1R+1G+1B | 1R+1G+1B |
| Density | 27,777pixels/sqm | 17,222pixels/sqm |
| Viewing Angle (50%Brightness) Horizontal Vertical | 160/160 | 160/160 |
| Life time(50%Brightness) | 50,000hours | 50,000hours |
| Consumption Max(W/sqm) | 1380W/sqm | 860W/sqm |
| Weight | 35KG | 47KG |
| Color depth | 12bit | 12bit |
| Color | 6.8 Billions | 6.8 Billions |
| Refresh rate | 800HZ | 800HZ |
| Temperature(Celsius) Working temperature In Storage temperature | -20 -40 -20 -60 | -20 -40 -20 -60 |
| Humidity Working humidity In storage humidity | 10-90% 10-90% | 10-90% 10-90% |
| Signal compatibility | S-Video; DVI, RGB; | S-Video; DVI, RGB; |
| Certificate | CE, FCC, RoHS, UL | CE, FCC, RoHS, UL |
Parameters of PH16R
| Name | PH16 Module | ||||
| ph 16 outdoor full color display parameter | |||||
| Item | Units | Parameter | Item | Units | |
| Pixel pitch | mm | 16 | Brightness | Cd/m^2 | |
| Pixel density | Dots/m^2 | 3906 | Viewing angle(h/v) | Deg. | |
| Pixel configuration | 2R1PG1B | Best viewing distance | m | ||
| LED standard | Dip546 | Protection level | Ip | ||
| LED parameter | R:入d(620-630nm)IV:(400-500mcd) | Module size | mm | ||
| G:入d(520-525nm)IV:(1600-2100mcd) | Module resolution | dot | |||
| B:入d(465-470nm)IV:(300-400mcd) | Module quantity/cabinet | entries | |||
| Power consumption | W/m^2 | Max:900 average:350 | Cabinet size | mm | |
| LED drive | Constant current drive static state | Resolution/cabinet | dot | ||



