| Item | Specifications | Q'T(PCS) | Unit Price (USD) FOB | |
| TOP-C299SWA001I-18W | Wattage:18W | LED Quantity: SMD 276PCS | Samples | |
![]() |
Power Supply:100-265VAC | Lighting Angle:>120 degree | 50-1000 | |
| Luminous Flux:1400lumens | Working Temperature:< 35 ℃ | >1000 | ||
| Efficiency:>80% | Lifespan: 50000 hours | |||
| CRI: Ra>75 | Color Temperature: Warm White:2800-3200K Cool White: 6500-7500K | |||
| Heat Dissipation: Aluminum | ||||
| Power Factor:>0.9 | ||||
| Materials :Aluminum Body+ Acrylic Lens | ||||
| Light body size:299mm*30mm±0.5mm | ||||
Parameters of PH7.62R
| Item | Specifications | Q'T(PCS) | Unit Price (USD) FOB | |
| TOP-C225SWA001I-16W | Wattage:16W | LED Quantity: SMD 252PCS | Samples | |
![]() |
Power Supply:100-265VAC | Lighting Angle:>120 degree | 50-1000 | |
| Luminous Flux:1280lumens | Working Temperature:< 35 ℃ | >1000 | ||
| Efficiency:>80% | Lifespan: 50000 hours | |||
| CRI: Ra>75 | Color Temperature: Warm White:2800-3200K Cool White: 6500-7500K | |||
| Heat Dissipation: Aluminum | ||||
| Power Factor:>0.9 | ||||
| Materials: Aluminum Body+ Acrylic Lens | ||||
| Light body size:225mm*30mm±0.5mm | ||||



