TOP-BUE27WA100I-5W
| Item | Specifications | Q'T(PCS) | Unit Price (USD) FOB SZ | |
| TOP-BUE27WA100I-5W | Wattage:5*1W | LED Quantity:5PCS | Samples | |
![]() |
Power Supply:100-265VAC | Lighting Angle:>120 degree | 50-1000 | |
| Luminous Flux:360lumens | Working Temperature:< 35 ℃ | >1000 | ||
| Efficiency:>80% | Lifespan:50000 hours | |||
| CRI: Ra >75 | Color Temperature: Warm White:2800-3200K Day White: 6000-6500K | |||
| Heat Dissipation: Aluminum | ||||
| Power Factor:>0.9 | ||||
| Materials: Aluminum Body | ||||
| Light body size:68mm*112mm±0.5mm | ||||
TOP-BUE27WA101I-5W
| Item | Specifications | Q'T(PCS) | Unit Price (USD) FOB SZ | |
| TOP-BUE27WA100I-D5W | Wattage:5*1W (dimmable) | LED Quantity:5PCS | Samples | |
|
Power Supply:120VAC(US)/230VAC(EU) | Lighting Angle:>120 degree | 50-1000 | |
| Luminous Flux:360lumens | Working Temperature:< 35 ℃ | >1000 | ||
| Efficiency:>80% | Lifespan:50000 hours | |||
| CRI: Ra >75 | Color Temperature: Warm White:2800-3200K Day White: 6000-6500K | |||
| Heat Dissipation: Aluminum | ||||
| Power Factor:>0.9 | ||||
| Materials: Aluminum Body | ||||
| Light body size:68mm*112mm±0.5mm | ||||



